Qoltec 50883 Three phase electronic energy consumption meter for DIN rail | Wi-Fi | TUYA | 400V | LCD

Qoltec 50883 Three phase electronic energy consumption meter for DIN rail | Wi-Fi | TUYA | 400V | LCD
Qoltec 50883 Three phase electronic energy consumption meter for DIN rail | Wi-Fi | TUYA | 400V | LCD
Qoltec 50883 Three phase electronic energy consumption meter for DIN rail | Wi-Fi | TUYA | 400V | LCD
Qoltec 50883 Three phase electronic energy consumption meter for DIN rail | Wi-Fi | TUYA | 400V | LCD
Qoltec 50883 Three phase electronic energy consumption meter for DIN rail | Wi-Fi | TUYA | 400V | LCD
Qoltec 50883 Three phase electronic energy consumption meter for DIN rail | Wi-Fi | TUYA | 400V | LCD
Qoltec 50883 Three phase electronic energy consumption meter for DIN rail | Wi-Fi | TUYA | 400V | LCD
Qoltec 50883 Three phase electronic energy consumption meter for DIN rail | Wi-Fi | TUYA | 400V | LCD
Qoltec 50883 Three phase electronic energy consumption meter for DIN rail | Wi-Fi | TUYA | 400V | LCD
Qoltec 50883 Three phase electronic energy consumption meter for DIN rail | Wi-Fi | TUYA | 400V | LCD
Qoltec 50883 Three phase electronic energy consumption meter for DIN rail | Wi-Fi | TUYA | 400V | LCD
Qoltec 50883 Three phase electronic energy consumption meter for DIN rail | Wi-Fi | TUYA | 400V | LCD
Qoltec 50883 Three phase electronic energy consumption meter for DIN rail | Wi-Fi | TUYA | 400V | LCD
Qoltec 50883 Three phase electronic energy consumption meter for DIN rail | Wi-Fi | TUYA | 400V | LCD
Qoltec 50883 Three phase electronic energy consumption meter for DIN rail | Wi-Fi | TUYA | 400V | LCD
Qoltec 50883 Three phase electronic energy consumption meter for DIN rail | Wi-Fi | TUYA | 400V | LCD
Qoltec 50883 Three phase electronic energy consumption meter for DIN rail | Wi-Fi | TUYA | 400V | LCD
  • Διαθεσιμότητα: 10-30 Ημέρες
  • Brand: Qoltec
  • EAN: 5901878508832
79,48€
Χωρίς ΦΠΑ: 64,10€

Features

  • Frequency: 50 Hz
  • Starting current: 0.4%Ib
  • Type: Three phase
  • Accuracy class: 1.0
  • Rated current: 3x10(100)A
  • Weight & dimensions

  • Height: 97 mm
  • Depth: 80 mm
  • Width: 124 mm
  • Weight: 630 g
  • Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book.

    Σχετικά Προϊόντα

    FeaturesRated current: 5(60)AStarting current: 0.4%IbType: Single phaseAccuracy class: 1.0Frequency: 50 HzWeight & dimensionsWidth: 35 mmDepth: 66 mmW..
    10,89€
    Χωρίς ΦΠΑ:8,78€
    ΠΡΟΣΘΗΚΗ ΣΤΟ ΚΑΛΑΘΙ