ASUS Rack 1U RS300-E12-RS4/350W Intel C262 LGA1700 95W 4xDDR5 4400/4000/3600 4x3,5"/2,5" 4*SATA/SAS/NVMe 2x Intel I210AT 1x Management Port, 1+1 450W 80 PLUS Platinum

ASUS Rack 1U RS300-E12-RS4/350W Intel C262 LGA1700 95W 4xDDR5 4400/4000/3600 4x3,5
ASUS Rack 1U RS300-E12-RS4/350W Intel C262 LGA1700 95W 4xDDR5 4400/4000/3600 4x3,5
ASUS Rack 1U RS300-E12-RS4/350W Intel C262 LGA1700 95W 4xDDR5 4400/4000/3600 4x3,5
ASUS Rack 1U RS300-E12-RS4/350W Intel C262 LGA1700 95W 4xDDR5 4400/4000/3600 4x3,5
ASUS Rack 1U RS300-E12-RS4/350W Intel C262 LGA1700 95W 4xDDR5 4400/4000/3600 4x3,5
ASUS Rack 1U RS300-E12-RS4/350W Intel C262 LGA1700 95W 4xDDR5 4400/4000/3600 4x3,5
ASUS Rack 1U RS300-E12-RS4/350W Intel C262 LGA1700 95W 4xDDR5 4400/4000/3600 4x3,5
ASUS Rack 1U RS300-E12-RS4/350W Intel C262 LGA1700 95W 4xDDR5 4400/4000/3600 4x3,5
ASUS Rack 1U RS300-E12-RS4/350W Intel C262 LGA1700 95W 4xDDR5 4400/4000/3600 4x3,5
ASUS Rack 1U RS300-E12-RS4/350W Intel C262 LGA1700 95W 4xDDR5 4400/4000/3600 4x3,5
ASUS Rack 1U RS300-E12-RS4/350W Intel C262 LGA1700 95W 4xDDR5 4400/4000/3600 4x3,5
ASUS Rack 1U RS300-E12-RS4/350W Intel C262 LGA1700 95W 4xDDR5 4400/4000/3600 4x3,5
ASUS Rack 1U RS300-E12-RS4/350W Intel C262 LGA1700 95W 4xDDR5 4400/4000/3600 4x3,5
ASUS Rack 1U RS300-E12-RS4/350W Intel C262 LGA1700 95W 4xDDR5 4400/4000/3600 4x3,5
ASUS Rack 1U RS300-E12-RS4/350W Intel C262 LGA1700 95W 4xDDR5 4400/4000/3600 4x3,5
ASUS Rack 1U RS300-E12-RS4/350W Intel C262 LGA1700 95W 4xDDR5 4400/4000/3600 4x3,5
ASUS Rack 1U RS300-E12-RS4/350W Intel C262 LGA1700 95W 4xDDR5 4400/4000/3600 4x3,5
ASUS Rack 1U RS300-E12-RS4/350W Intel C262 LGA1700 95W 4xDDR5 4400/4000/3600 4x3,5
ASUS Rack 1U RS300-E12-RS4/350W Intel C262 LGA1700 95W 4xDDR5 4400/4000/3600 4x3,5
ASUS Rack 1U RS300-E12-RS4/350W Intel C262 LGA1700 95W 4xDDR5 4400/4000/3600 4x3,5
ASUS Rack 1U RS300-E12-RS4/350W Intel C262 LGA1700 95W 4xDDR5 4400/4000/3600 4x3,5
ASUS Rack 1U RS300-E12-RS4/350W Intel C262 LGA1700 95W 4xDDR5 4400/4000/3600 4x3,5
ASUS Rack 1U RS300-E12-RS4/350W Intel C262 LGA1700 95W 4xDDR5 4400/4000/3600 4x3,5
ASUS Rack 1U RS300-E12-RS4/350W Intel C262 LGA1700 95W 4xDDR5 4400/4000/3600 4x3,5
ASUS Rack 1U RS300-E12-RS4/350W Intel C262 LGA1700 95W 4xDDR5 4400/4000/3600 4x3,5
ASUS Rack 1U RS300-E12-RS4/350W Intel C262 LGA1700 95W 4xDDR5 4400/4000/3600 4x3,5
ASUS Rack 1U RS300-E12-RS4/350W Intel C262 LGA1700 95W 4xDDR5 4400/4000/3600 4x3,5
ASUS Rack 1U RS300-E12-RS4/350W Intel C262 LGA1700 95W 4xDDR5 4400/4000/3600 4x3,5
ASUS Rack 1U RS300-E12-RS4/350W Intel C262 LGA1700 95W 4xDDR5 4400/4000/3600 4x3,5
ASUS Rack 1U RS300-E12-RS4/350W Intel C262 LGA1700 95W 4xDDR5 4400/4000/3600 4x3,5
ASUS Rack 1U RS300-E12-RS4/350W Intel C262 LGA1700 95W 4xDDR5 4400/4000/3600 4x3,5
ASUS Rack 1U RS300-E12-RS4/350W Intel C262 LGA1700 95W 4xDDR5 4400/4000/3600 4x3,5
ASUS Rack 1U RS300-E12-RS4/350W Intel C262 LGA1700 95W 4xDDR5 4400/4000/3600 4x3,5
ASUS Rack 1U RS300-E12-RS4/350W Intel C262 LGA1700 95W 4xDDR5 4400/4000/3600 4x3,5
ASUS Rack 1U RS300-E12-RS4/350W Intel C262 LGA1700 95W 4xDDR5 4400/4000/3600 4x3,5
ASUS Rack 1U RS300-E12-RS4/350W Intel C262 LGA1700 95W 4xDDR5 4400/4000/3600 4x3,5
ASUS Rack 1U RS300-E12-RS4/350W Intel C262 LGA1700 95W 4xDDR5 4400/4000/3600 4x3,5
ASUS Rack 1U RS300-E12-RS4/350W Intel C262 LGA1700 95W 4xDDR5 4400/4000/3600 4x3,5
ASUS Rack 1U RS300-E12-RS4/350W Intel C262 LGA1700 95W 4xDDR5 4400/4000/3600 4x3,5
ASUS Rack 1U RS300-E12-RS4/350W Intel C262 LGA1700 95W 4xDDR5 4400/4000/3600 4x3,5
ASUS Rack 1U RS300-E12-RS4/350W Intel C262 LGA1700 95W 4xDDR5 4400/4000/3600 4x3,5
ASUS Rack 1U RS300-E12-RS4/350W Intel C262 LGA1700 95W 4xDDR5 4400/4000/3600 4x3,5
ASUS Rack 1U RS300-E12-RS4/350W Intel C262 LGA1700 95W 4xDDR5 4400/4000/3600 4x3,5
ASUS Rack 1U RS300-E12-RS4/350W Intel C262 LGA1700 95W 4xDDR5 4400/4000/3600 4x3,5
ASUS Rack 1U RS300-E12-RS4/350W Intel C262 LGA1700 95W 4xDDR5 4400/4000/3600 4x3,5
ASUS Rack 1U RS300-E12-RS4/350W Intel C262 LGA1700 95W 4xDDR5 4400/4000/3600 4x3,5
ASUS Rack 1U RS300-E12-RS4/350W Intel C262 LGA1700 95W 4xDDR5 4400/4000/3600 4x3,5
ASUS Rack 1U RS300-E12-RS4/350W Intel C262 LGA1700 95W 4xDDR5 4400/4000/3600 4x3,5
ASUS Rack 1U RS300-E12-RS4/350W Intel C262 LGA1700 95W 4xDDR5 4400/4000/3600 4x3,5
ASUS Rack 1U RS300-E12-RS4/350W Intel C262 LGA1700 95W 4xDDR5 4400/4000/3600 4x3,5
ASUS Rack 1U RS300-E12-RS4/350W Intel C262 LGA1700 95W 4xDDR5 4400/4000/3600 4x3,5
ASUS Rack 1U RS300-E12-RS4/350W Intel C262 LGA1700 95W 4xDDR5 4400/4000/3600 4x3,5
ASUS Rack 1U RS300-E12-RS4/350W Intel C262 LGA1700 95W 4xDDR5 4400/4000/3600 4x3,5
ASUS Rack 1U RS300-E12-RS4/350W Intel C262 LGA1700 95W 4xDDR5 4400/4000/3600 4x3,5
ASUS Rack 1U RS300-E12-RS4/350W Intel C262 LGA1700 95W 4xDDR5 4400/4000/3600 4x3,5"/2,5" 4*SATA/SAS/NVMe 2x Intel I210AT 1x Management Port, 1+1 450W 80 PLUS Platinum
  • Διαθεσιμότητα: 4-10 Ημέρες
  • Brand: ASUS
  • EAN: 4711387500378
2.083,98€
Χωρίς ΦΠΑ: 1.680,63€

Processor

  • Intel Xeon series: E-2400
  • Processor socket: LGA 1700
  • Number of processors supported: 1
  • Motherboard chipset: Intel C262
  • Graphics

  • On-board graphics card model: Aspeed AST2600
  • On-board graphics card memory: 64 MB
  • Memory

  • Supported memory types: DDR5 UDIMM
  • Supported DIMM module capacities: 32GB, 8GB, 16GB
  • Supported UDIMM clock speeds: 3600
  • Memory channels: Dual-channel
  • Number of DIMM slots: 4
  • Maximum internal memory: 128 GB
  • Design

  • Chassis type: Rack (1U)
  • Product colour: Silver
  • Power

  • Power supply: 350 W
  • 80 PLUS certification: 80 PLUS Gold
  • AC input frequency: 50 - 60 Hz
  • AC input voltage: 100 - 240 V
  • Operational conditions

  • Storage temperature (T-T): -40 - 70 °C
  • Operating temperature (T-T): 10 - 35 °C
  • Storage relative humidity (H-H): 20 - 90%
  • Weight & dimensions

  • Depth: 497 mm
  • Height: 44 mm
  • Weight: 13.5 kg
  • Width: 439.5 mm
  • Network

  • Ethernet interface type: Fast Ethernet, Gigabit Ethernet
  • Ethernet LAN: Yes
  • LAN controller: Intel® I210-AT
  • Expansion slots

  • Number of M.2 (M) slots: 1
  • Storage

  • Hot-swap HDD bays: Yes
  • Number of 3.5" bays: 4
  • Storage drive sizes supported: 3.5, M.2, 2.5
  • Supported storage drive types: HDD & SSD
  • Supported storage drive interfaces: PCIe/NVMe(M Key)/SATA (B+M Key)
  • Ports & interfaces

  • Ethernet LAN (RJ-45) ports: 1
  • USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity: 3
  • USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity: 2
  • COM ports quantity: 1
  • VGA (D-Sub) ports quantity: 2
  • Number of SATA III connectors: 6
  • Safety warning

  • Warnings: Do not disassemble the unit yourself., The product may contain components that are harmful to health, use caution when handling., Do not throw into regular trash, product requires special disposal.
  • Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book.

    Σχετικά Προϊόντα

    ProcessorNumber of processors supported: 1Compatible processor series: AMD EPYC 4004, AMD Ryzen 7 8th Gen, AMD Ryzen 3 8th Gen, AMD Ryzen 9 9th Gen, A..
    2.555,48€
    Χωρίς ΦΠΑ:2.060,87€
    ΠΡΟΣΘΗΚΗ ΣΤΟ ΚΑΛΑΘΙ
    ProcessorMotherboard chipset: Intel C252Number of processors supported: 1Processor socket: LGA 1200 (Socket H5)GraphicsOn-board graphics card memory: ..
    1.710,64€
    Χωρίς ΦΠΑ:1.379,55€
    ΠΡΟΣΘΗΚΗ ΣΤΟ ΚΑΛΑΘΙ
    Technical detailsCompliance certificates: RCM, Federal Communications Commission (FCC), CB, CESustainability certificates: RCM, CE, CB, Federal Commun..
    4.043,56€
    Χωρίς ΦΠΑ:3.260,93€
    ΠΡΟΣΘΗΚΗ ΣΤΟ ΚΑΛΑΘΙ
    ProcessorProcessor socket: Socket SP3Number of processors supported: 1Compatible processor series: AMD EPYC 7002, AMD EPYC 7003GraphicsOn-board graphi..
    6.098,15€
    Χωρίς ΦΠΑ:4.917,87€
    ΠΡΟΣΘΗΚΗ ΣΤΟ ΚΑΛΑΘΙ
    Technical detailsSustainability certificates: Federal Communications Commission (FCC), CB, C-TICK, CE, BSMIProcessorProcessor socket: Socket SP5Proces..
    5.981,76€
    Χωρίς ΦΠΑ:4.824,00€
    ΠΡΟΣΘΗΚΗ ΣΤΟ ΚΑΛΑΘΙ
    ProcessorProcessor manufacturer: AMDNumber of processors supported: 1Built-in processor: NoMotherboard chipset: AMD B650Processor socket: Socket AM5Me..
    2.950,26€
    Χωρίς ΦΠΑ:2.379,24€
    ProcessorNumber of processors supported: 1Motherboard chipset: AMD SoCProcessor socket: Socket AM5Processor manufacturer: AMDBuilt-in processor: NoMem..
    3.887,18€
    Χωρίς ΦΠΑ:3.134,82€
    ΠΡΟΣΘΗΚΗ ΣΤΟ ΚΑΛΑΘΙ
    ProcessorCompatible processor series: AMD EPYC 9004Processor socket: LGA 6096Motherboard chipset: AMD SoCNumber of processors supported: 1GraphicsOn-b..
    3.180,06€
    Χωρίς ΦΠΑ:2.564,56€
    ΠΡΟΣΘΗΚΗ ΣΤΟ ΚΑΛΑΘΙ
    ProcessorProcessor manufacturer: AMDCompatible processor series: AMD EPYC 9005Built-in processor: YesProcessor socket: Socket SP5Processor family: AMD..
    4.332,96€
    Χωρίς ΦΠΑ:3.494,32€
    ΠΡΟΣΘΗΚΗ ΣΤΟ ΚΑΛΑΘΙ
    Technical detailsSustainability certificates: Federal Communications Commission (FCC), CE, BSMI, CB, C-TICKProcessorProcessor socket: Socket SP5Proces..
    8.556,10€
    Χωρίς ΦΠΑ:6.900,08€
    ΠΡΟΣΘΗΚΗ ΣΤΟ ΚΑΛΑΘΙ
    ProcessorNumber of processors supported: 2Built-in processor: YesCompatible processor series: AMD EPYC 9004FeaturesTrusted Platform Module (TPM): YesT..
    21.545,35€
    Χωρίς ΦΠΑ:17.375,28€
    ΠΡΟΣΘΗΚΗ ΣΤΟ ΚΑΛΑΘΙ
    ProcessorProcessor manufacturer: AMDProcessor family: AMDProcessor socket: Socket AM5Number of processors supported: 1Built-in processor: NoFeaturesTr..
    2.026,24€
    Χωρίς ΦΠΑ:1.634,06€
    ΠΡΟΣΘΗΚΗ ΣΤΟ ΚΑΛΑΘΙ