Lenovo Legion 5 Intel® Core™ i5 i5-13450HX Laptop 40.6 cm (16") WQXGA 16 GB DDR5-SDRAM 512 GB SSD NVIDIA GeForce RTX 4060 Wi-Fi 6E (802.11ax) NoOS Grey

Lenovo Legion 5 Intel® Core™ i5 i5-13450HX Laptop 40.6 cm (16
Lenovo Legion 5 Intel® Core™ i5 i5-13450HX Laptop 40.6 cm (16
Lenovo Legion 5 Intel® Core™ i5 i5-13450HX Laptop 40.6 cm (16
Lenovo Legion 5 Intel® Core™ i5 i5-13450HX Laptop 40.6 cm (16
Lenovo Legion 5 Intel® Core™ i5 i5-13450HX Laptop 40.6 cm (16
Lenovo Legion 5 Intel® Core™ i5 i5-13450HX Laptop 40.6 cm (16
Lenovo Legion 5 Intel® Core™ i5 i5-13450HX Laptop 40.6 cm (16
Lenovo Legion 5 Intel® Core™ i5 i5-13450HX Laptop 40.6 cm (16
Lenovo Legion 5 Intel® Core™ i5 i5-13450HX Laptop 40.6 cm (16
Lenovo Legion 5 Intel® Core™ i5 i5-13450HX Laptop 40.6 cm (16
Lenovo Legion 5 Intel® Core™ i5 i5-13450HX Laptop 40.6 cm (16
Lenovo Legion 5 Intel® Core™ i5 i5-13450HX Laptop 40.6 cm (16
Lenovo Legion 5 Intel® Core™ i5 i5-13450HX Laptop 40.6 cm (16
Lenovo Legion 5 Intel® Core™ i5 i5-13450HX Laptop 40.6 cm (16
Lenovo Legion 5 Intel® Core™ i5 i5-13450HX Laptop 40.6 cm (16
Lenovo Legion 5 Intel® Core™ i5 i5-13450HX Laptop 40.6 cm (16
Lenovo Legion 5 Intel® Core™ i5 i5-13450HX Laptop 40.6 cm (16
Lenovo Legion 5 Intel® Core™ i5 i5-13450HX Laptop 40.6 cm (16
Lenovo Legion 5 Intel® Core™ i5 i5-13450HX Laptop 40.6 cm (16
Lenovo Legion 5 Intel® Core™ i5 i5-13450HX Laptop 40.6 cm (16
Lenovo Legion 5 Intel® Core™ i5 i5-13450HX Laptop 40.6 cm (16
Lenovo Legion 5 Intel® Core™ i5 i5-13450HX Laptop 40.6 cm (16
Lenovo Legion 5 Intel® Core™ i5 i5-13450HX Laptop 40.6 cm (16
Lenovo Legion 5 Intel® Core™ i5 i5-13450HX Laptop 40.6 cm (16
Lenovo Legion 5 Intel® Core™ i5 i5-13450HX Laptop 40.6 cm (16
Lenovo Legion 5 Intel® Core™ i5 i5-13450HX Laptop 40.6 cm (16
Lenovo Legion 5 Intel® Core™ i5 i5-13450HX Laptop 40.6 cm (16
Lenovo Legion 5 Intel® Core™ i5 i5-13450HX Laptop 40.6 cm (16
Lenovo Legion 5 Intel® Core™ i5 i5-13450HX Laptop 40.6 cm (16
Lenovo Legion 5 Intel® Core™ i5 i5-13450HX Laptop 40.6 cm (16
Lenovo Legion 5 Intel® Core™ i5 i5-13450HX Laptop 40.6 cm (16
Lenovo Legion 5 Intel® Core™ i5 i5-13450HX Laptop 40.6 cm (16
Lenovo Legion 5 Intel® Core™ i5 i5-13450HX Laptop 40.6 cm (16
Lenovo Legion 5 Intel® Core™ i5 i5-13450HX Laptop 40.6 cm (16
Lenovo Legion 5 Intel® Core™ i5 i5-13450HX Laptop 40.6 cm (16
Lenovo Legion 5 Intel® Core™ i5 i5-13450HX Laptop 40.6 cm (16
Lenovo Legion 5 Intel® Core™ i5 i5-13450HX Laptop 40.6 cm (16
Lenovo Legion 5 Intel® Core™ i5 i5-13450HX Laptop 40.6 cm (16
Lenovo Legion 5 Intel® Core™ i5 i5-13450HX Laptop 40.6 cm (16
Lenovo Legion 5 Intel® Core™ i5 i5-13450HX Laptop 40.6 cm (16
Lenovo Legion 5 Intel® Core™ i5 i5-13450HX Laptop 40.6 cm (16
Lenovo Legion 5 Intel® Core™ i5 i5-13450HX Laptop 40.6 cm (16
Lenovo Legion 5 Intel® Core™ i5 i5-13450HX Laptop 40.6 cm (16
Lenovo Legion 5 Intel® Core™ i5 i5-13450HX Laptop 40.6 cm (16
Lenovo Legion 5 Intel® Core™ i5 i5-13450HX Laptop 40.6 cm (16
Lenovo Legion 5 Intel® Core™ i5 i5-13450HX Laptop 40.6 cm (16
Lenovo Legion 5 Intel® Core™ i5 i5-13450HX Laptop 40.6 cm (16
Lenovo Legion 5 Intel® Core™ i5 i5-13450HX Laptop 40.6 cm (16
Lenovo Legion 5 Intel® Core™ i5 i5-13450HX Laptop 40.6 cm (16
Lenovo Legion 5 Intel® Core™ i5 i5-13450HX Laptop 40.6 cm (16
Lenovo Legion 5 Intel® Core™ i5 i5-13450HX Laptop 40.6 cm (16
Lenovo Legion 5 Intel® Core™ i5 i5-13450HX Laptop 40.6 cm (16
Lenovo Legion 5 Intel® Core™ i5 i5-13450HX Laptop 40.6 cm (16
Lenovo Legion 5 Intel® Core™ i5 i5-13450HX Laptop 40.6 cm (16
Lenovo Legion 5 Intel® Core™ i5 i5-13450HX Laptop 40.6 cm (16
Lenovo Legion 5 Intel® Core™ i5 i5-13450HX Laptop 40.6 cm (16
Lenovo Legion 5 Intel® Core™ i5 i5-13450HX Laptop 40.6 cm (16
Lenovo Legion 5 Intel® Core™ i5 i5-13450HX Laptop 40.6 cm (16
Lenovo Legion 5 Intel® Core™ i5 i5-13450HX Laptop 40.6 cm (16
Lenovo Legion 5 Intel® Core™ i5 i5-13450HX Laptop 40.6 cm (16
Lenovo Legion 5 Intel® Core™ i5 i5-13450HX Laptop 40.6 cm (16
Lenovo Legion 5 Intel® Core™ i5 i5-13450HX Laptop 40.6 cm (16
Lenovo Legion 5 Intel® Core™ i5 i5-13450HX Laptop 40.6 cm (16
Lenovo Legion 5 Intel® Core™ i5 i5-13450HX Laptop 40.6 cm (16
Lenovo Legion 5 Intel® Core™ i5 i5-13450HX Laptop 40.6 cm (16
Lenovo Legion 5 Intel® Core™ i5 i5-13450HX Laptop 40.6 cm (16
Lenovo Legion 5 Intel® Core™ i5 i5-13450HX Laptop 40.6 cm (16
Lenovo Legion 5 Intel® Core™ i5 i5-13450HX Laptop 40.6 cm (16
Lenovo Legion 5 Intel® Core™ i5 i5-13450HX Laptop 40.6 cm (16
Lenovo Legion 5 Intel® Core™ i5 i5-13450HX Laptop 40.6 cm (16
Lenovo Legion 5 Intel® Core™ i5 i5-13450HX Laptop 40.6 cm (16
Lenovo Legion 5 Intel® Core™ i5 i5-13450HX Laptop 40.6 cm (16
Lenovo Legion 5 Intel® Core™ i5 i5-13450HX Laptop 40.6 cm (16
Lenovo Legion 5 Intel® Core™ i5 i5-13450HX Laptop 40.6 cm (16
Lenovo Legion 5 Intel® Core™ i5 i5-13450HX Laptop 40.6 cm (16
Lenovo Legion 5 Intel® Core™ i5 i5-13450HX Laptop 40.6 cm (16
Lenovo Legion 5 Intel® Core™ i5 i5-13450HX Laptop 40.6 cm (16
Lenovo Legion 5 Intel® Core™ i5 i5-13450HX Laptop 40.6 cm (16
Lenovo Legion 5 Intel® Core™ i5 i5-13450HX Laptop 40.6 cm (16
Lenovo Legion 5 Intel® Core™ i5 i5-13450HX Laptop 40.6 cm (16
Lenovo Legion 5 Intel® Core™ i5 i5-13450HX Laptop 40.6 cm (16
Lenovo Legion 5 Intel® Core™ i5 i5-13450HX Laptop 40.6 cm (16
Lenovo Legion 5 Intel® Core™ i5 i5-13450HX Laptop 40.6 cm (16
Lenovo Legion 5 Intel® Core™ i5 i5-13450HX Laptop 40.6 cm (16
Lenovo Legion 5 Intel® Core™ i5 i5-13450HX Laptop 40.6 cm (16
Lenovo Legion 5 Intel® Core™ i5 i5-13450HX Laptop 40.6 cm (16
Lenovo Legion 5 Intel® Core™ i5 i5-13450HX Laptop 40.6 cm (16
Lenovo Legion 5 Intel® Core™ i5 i5-13450HX Laptop 40.6 cm (16
Lenovo Legion 5 Intel® Core™ i5 i5-13450HX Laptop 40.6 cm (16
Lenovo Legion 5 Intel® Core™ i5 i5-13450HX Laptop 40.6 cm (16
Lenovo Legion 5 Intel® Core™ i5 i5-13450HX Laptop 40.6 cm (16
Lenovo Legion 5 Intel® Core™ i5 i5-13450HX Laptop 40.6 cm (16
Lenovo Legion 5 Intel® Core™ i5 i5-13450HX Laptop 40.6 cm (16
Lenovo Legion 5 Intel® Core™ i5 i5-13450HX Laptop 40.6 cm (16
Lenovo Legion 5 Intel® Core™ i5 i5-13450HX Laptop 40.6 cm (16
Lenovo Legion 5 Intel® Core™ i5 i5-13450HX Laptop 40.6 cm (16
Lenovo Legion 5 Intel® Core™ i5 i5-13450HX Laptop 40.6 cm (16
Lenovo Legion 5 Intel® Core™ i5 i5-13450HX Laptop 40.6 cm (16
Lenovo Legion 5 Intel® Core™ i5 i5-13450HX Laptop 40.6 cm (16
Lenovo Legion 5 Intel® Core™ i5 i5-13450HX Laptop 40.6 cm (16
Lenovo Legion 5 Intel® Core™ i5 i5-13450HX Laptop 40.6 cm (16
Lenovo Legion 5 Intel® Core™ i5 i5-13450HX Laptop 40.6 cm (16
Lenovo Legion 5 Intel® Core™ i5 i5-13450HX Laptop 40.6 cm (16
Lenovo Legion 5 Intel® Core™ i5 i5-13450HX Laptop 40.6 cm (16
Lenovo Legion 5 Intel® Core™ i5 i5-13450HX Laptop 40.6 cm (16
Lenovo Legion 5 Intel® Core™ i5 i5-13450HX Laptop 40.6 cm (16
Lenovo Legion 5 Intel® Core™ i5 i5-13450HX Laptop 40.6 cm (16
Lenovo Legion 5 Intel® Core™ i5 i5-13450HX Laptop 40.6 cm (16
Lenovo Legion 5 Intel® Core™ i5 i5-13450HX Laptop 40.6 cm (16
Lenovo Legion 5 Intel® Core™ i5 i5-13450HX Laptop 40.6 cm (16
Lenovo Legion 5 Intel® Core™ i5 i5-13450HX Laptop 40.6 cm (16
Lenovo Legion 5 Intel® Core™ i5 i5-13450HX Laptop 40.6 cm (16
Lenovo Legion 5 Intel® Core™ i5 i5-13450HX Laptop 40.6 cm (16
Lenovo Legion 5 Intel® Core™ i5 i5-13450HX Laptop 40.6 cm (16
Lenovo Legion 5 Intel® Core™ i5 i5-13450HX Laptop 40.6 cm (16
Lenovo Legion 5 Intel® Core™ i5 i5-13450HX Laptop 40.6 cm (16
Lenovo Legion 5 Intel® Core™ i5 i5-13450HX Laptop 40.6 cm (16") WQXGA 16 GB DDR5-SDRAM 512 GB SSD NVIDIA GeForce RTX 4060 Wi-Fi 6E (802.11ax) NoOS Grey
  • Διαθεσιμότητα: 10-30 Ημέρες
  • Brand: Lenovo
  • EAN: 198153966721
1.392,93€
Χωρίς ΦΠΑ: 1.123,33€

Processor

  • Processor threads: 16
  • Processor cache: 20 MB
  • Processor cache type: Smart Cache
  • Processor manufacturer: Intel
  • Processor model: i5-13450HX
  • Processor boost frequency: 4.6 GHz
  • Processor family: Intel® Core™ i5
  • Processor generation: 13th gen Intel® Core™ i5
  • Processor cores: 10
  • Maximum turbo power: 157 W
  • Performance-core Max Turbo Frequency: 4.6 GHz
  • Efficient-core Max Turbo Frequency: 3.4 GHz
  • Efficient cores: 4
  • Processor base power: 55 W
  • Performance cores: 6
  • Graphics

  • Discrete graphics card model: NVIDIA GeForce RTX 4060
  • Discrete graphics memory type: GDDR6
  • Discrete graphics card memory: 8 GB
  • On-board graphics card model: Intel® UHD Graphics
  • Discrete GPU manufacturer: NVIDIA
  • On-board graphics card: Yes
  • On-board graphics card family: Intel® UHD Graphics
  • NVIDIA G-SYNC: Yes
  • Discrete graphics card: Yes
  • On-board GPU manufacturer: Intel
  • Memory

  • Memory channels: Dual-channel
  • Memory clock speed: 4800 MHz
  • Memory form factor: SO-DIMM
  • Internal memory: 16 GB
  • Internal memory type: DDR5-SDRAM
  • Maximum internal memory: 64 GB
  • Memory layout (slots x size): 1 x 16 GB
  • Memory slots: 2x SO-DIMM
  • Design

  • Product type: Laptop
  • Product colour: Grey
  • Form factor: Clamshell
  • Housing material: Polycarbonate (PC), Acrylonitrile butadiene styrene (ABS), Aluminium
  • Colour name: Luna Grey
  • Power

  • AC adapter power: 230 W
  • USB Power Delivery (USB PD): Yes
  • AC adapter input voltage: 100 - 240 V
  • AC adapter frequency: 50/60 Hz
  • USB Type-C charging port: Yes
  • Security

  • Password protection type: HDD, Supervisor, Power on
  • Trusted Platform Module (TPM): Yes
  • Trusted Platform Module (TPM) version: 2.0
  • Password protection: Yes
  • Fingerprint reader: No
  • Operational conditions

  • Storage relative humidity (H-H): 5 - 95%
  • Operating temperature (T-T): 5 - 35 °C
  • Storage temperature (T-T): 5 - 43 °C
  • Operating relative humidity (H-H): 8 - 95%
  • Maximum shipping altitude: 3048 m
  • Weight & dimensions

  • Depth: 262.3 mm
  • Width: 359.7 mm
  • Height (front): 1.97 cm
  • Weight: 2.36 kg
  • Height (rear): 2.52 cm
  • Network

  • Bluetooth: Yes
  • Wi-Fi standards: Wi-Fi 6E (802.11ax)
  • Ethernet LAN data rates: 100, 1000 Mbit/s
  • WWAN: Not installed
  • Antenna type: 2x2
  • Bluetooth version: 5.2
  • Ethernet LAN: Yes
  • Top Wi-Fi standard: Wi-Fi 6E (802.11ax)
  • Mobile network connection: No
  • Performance

  • Motherboard chipset: Intel HM770
  • Packaging content

  • AC adapter included: Yes
  • Display

  • Display resolution: 2560 x 1600 pixels
  • Contrast ratio (typical): 1200:1
  • LED backlight: Yes
  • Native aspect ratio: 16:10
  • Display brightness: 350 cd/m²
  • Colour gamut: 100%
  • High Dynamic Range (HDR) supported: Yes
  • Panel type: IPS
  • Display diagonal: 40.6 cm (16")
  • Maximum refresh rate: 165 Hz
  • HD type: WQXGA
  • Touchscreen: No
  • High Dynamic Range (HDR) technology: Dolby Vision
  • RGB colour space: sRGB
  • Anti-glare screen: Yes
  • Software

  • Operating system installed: No
  • Audio

  • Number of microphones: 2
  • Audio system: Nahimic Audio
  • Built-in microphone: Yes
  • Speaker power: 2 W
  • Audio chip: Realtek ALC3287
  • Number of built-in speakers: 2
  • Certificates

  • Compliance certificates: RoHS
  • Storage

  • Compatible memory cards: MicroSD (TransFlash)
  • Optical drive type: No
  • Card reader integrated: Yes
  • Total storage capacity: 512 GB
  • SSD form factor: M.2
  • Storage media: SSD
  • SSD capacity: 512 GB
  • NVMe: Yes
  • Number of SSDs installed: 1
  • Total SSDs capacity: 512 GB
  • SSD interface: PCI Express 4.0
  • Ports & interfaces

  • HDMI version: 2.1
  • USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity: 2
  • USB Type-C DisplayPort Alternate Mode: Yes
  • Ethernet LAN (RJ-45) ports: 1
  • HDMI ports quantity: 1
  • Combo headphone/mic port: Yes
  • USB Sleep-and-Charge: Yes
  • USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity: 3
  • USB Sleep-and-Charge ports: 1
  • Camera

  • Front camera: Yes
  • Privacy camera: Yes
  • Front camera resolution: 1920 x 1080 pixels
  • Front camera HD type: Full HD
  • Battery

  • Fast charging time (50%): 30 min
  • Battery technology: Lithium Polymer (LiPo)
  • Battery capacity: 80 Wh
  • Continuous video playback time: 6.5 h
  • Battery life (max): 5.7 h
  • Fast charging: Yes
  • Keyboard

  • Numeric keypad: Yes
  • Keyboard language: English
  • Pointing device: Touchpad
  • Keyboard backlit: Yes
  • Keyboard backlit colour: White
  • Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book.

    Σχετικά Προϊόντα

    ProcessorProcessor frequency: 3.3 GHzProcessor family: AMD Ryzen™ 5Processor cores: 6Processor boost frequency: 4.55 GHzProcessor manufacturer: AMDPro..
    879,61€
    Χωρίς ΦΠΑ:709,37€
    ΠΡΟΣΘΗΚΗ ΣΤΟ ΚΑΛΑΘΙ
    ProcessorProcessor generation: AMD Ryzen 7000 SeriesProcessor manufacturer: AMDProcessor family: AMD Ryzen™ 5Processor cache type: L2 & L3Processor ca..
    829,01€
    Χωρίς ΦΠΑ:668,56€
    ΠΡΟΣΘΗΚΗ ΣΤΟ ΚΑΛΑΘΙ
    ProcessorProcessor generation: AMD Ryzen 7000 SeriesProcessor cache: 19 MBProcessor family: AMD Ryzen™ 5Processor boost frequency: 4.55 GHzProcessor f..
    764,35€
    Χωρίς ΦΠΑ:616,41€
    ΠΡΟΣΘΗΚΗ ΣΤΟ ΚΑΛΑΘΙ
    Technical detailsMilitary standard: MIL-STD-810HAdditional information: No Windows systemProcessorProcessor generation: AMD Ryzen 7000 SeriesProcessor..
    1.152,29€
    Χωρίς ΦΠΑ:929,26€
    ΠΡΟΣΘΗΚΗ ΣΤΟ ΚΑΛΑΘΙ
    ProcessorProcessor cache: 16 MBProcessor manufacturer: AMDProcessor family: AMDProcessor boost frequency: 4.5 GHzProcessor cores: 8GraphicsDiscrete gr..
    1.264,74€
    Χωρίς ΦΠΑ:1.019,95€
    ΠΡΟΣΘΗΚΗ ΣΤΟ ΚΑΛΑΘΙ
    ProcessorProcessor model: 7535HSProcessor family: AMD Ryzen™ 5Processor frequency: 3.3 GHzProcessor cache: 19 MBProcessor cache type: L2 & L3Processor..
    955,52€
    Χωρίς ΦΠΑ:770,58€
    ΠΡΟΣΘΗΚΗ ΣΤΟ ΚΑΛΑΘΙ
    ProcessorProcessor cores: 8Processor model: 210HProcessor manufacturer: IntelProcessor threads: 12Processor frequency: 4.8 GHzProcessor family: Intel ..
    969,56€
    Χωρίς ΦΠΑ:781,90€
    ΠΡΟΣΘΗΚΗ ΣΤΟ ΚΑΛΑΘΙ
    ProcessorProcessor manufacturer: IntelProcessor boost frequency: 4.8 GHzProcessor family: Intel Core 5Processor frequency: 2.2 GHzProcessor threads: 1..
    913,34€
    Χωρίς ΦΠΑ:736,57€
    ΠΡΟΣΘΗΚΗ ΣΤΟ ΚΑΛΑΘΙ
    ProcessorProcessor boost frequency: 4.8 GHzProcessor family: Intel Core 5Processor cache: 12 MBProcessor cache type: Smart CacheProcessor cores: 8Proc..
    1.031,41€
    Χωρίς ΦΠΑ:831,78€
    ΠΡΟΣΘΗΚΗ ΣΤΟ ΚΑΛΑΘΙ
    ProcessorPerformance-core Max Turbo Frequency: 4.6 GHzMaximum turbo power: 157 WProcessor base power: 55 WPerformance cores: 6Efficient-core Max Turbo..
    1.083,70€
    Χωρίς ΦΠΑ:873,95€
    ΠΡΟΣΘΗΚΗ ΣΤΟ ΚΑΛΑΘΙ
    ProcessorProcessor frequency: 3.4 GHzProcessor model: i5-1340PProcessor cache: 12 MBProcessor cores: 12Processor family: Intel® Core™ i5Processor manu..
    1.124,19€
    Χωρίς ΦΠΑ:906,60€
    ΠΡΟΣΘΗΚΗ ΣΤΟ ΚΑΛΑΘΙ
    ProcessorProcessor manufacturer: IntelProcessor generation: Intel Core (Series 1)Efficient cores: 8Processor cores: 10Processor cache type: Smart Cach..
    1.433,40€
    Χωρίς ΦΠΑ:1.155,97€
    ΠΡΟΣΘΗΚΗ ΣΤΟ ΚΑΛΑΘΙ