Lenovo Legion 5 Intel® Core™ i5 i5-13450HX Laptop 40.6 cm (16") WQXGA 16 GB DDR5-SDRAM 512 GB SSD NVIDIA GeForce RTX 4060 Wi-Fi 6E (802.11ax) NoOS Grey

Lenovo Legion 5 Intel® Core™ i5 i5-13450HX Laptop 40.6 cm (16
Lenovo Legion 5 Intel® Core™ i5 i5-13450HX Laptop 40.6 cm (16
Lenovo Legion 5 Intel® Core™ i5 i5-13450HX Laptop 40.6 cm (16
Lenovo Legion 5 Intel® Core™ i5 i5-13450HX Laptop 40.6 cm (16
Lenovo Legion 5 Intel® Core™ i5 i5-13450HX Laptop 40.6 cm (16
Lenovo Legion 5 Intel® Core™ i5 i5-13450HX Laptop 40.6 cm (16
Lenovo Legion 5 Intel® Core™ i5 i5-13450HX Laptop 40.6 cm (16
Lenovo Legion 5 Intel® Core™ i5 i5-13450HX Laptop 40.6 cm (16
Lenovo Legion 5 Intel® Core™ i5 i5-13450HX Laptop 40.6 cm (16
Lenovo Legion 5 Intel® Core™ i5 i5-13450HX Laptop 40.6 cm (16
Lenovo Legion 5 Intel® Core™ i5 i5-13450HX Laptop 40.6 cm (16
Lenovo Legion 5 Intel® Core™ i5 i5-13450HX Laptop 40.6 cm (16
Lenovo Legion 5 Intel® Core™ i5 i5-13450HX Laptop 40.6 cm (16
Lenovo Legion 5 Intel® Core™ i5 i5-13450HX Laptop 40.6 cm (16
Lenovo Legion 5 Intel® Core™ i5 i5-13450HX Laptop 40.6 cm (16
Lenovo Legion 5 Intel® Core™ i5 i5-13450HX Laptop 40.6 cm (16
Lenovo Legion 5 Intel® Core™ i5 i5-13450HX Laptop 40.6 cm (16
Lenovo Legion 5 Intel® Core™ i5 i5-13450HX Laptop 40.6 cm (16
Lenovo Legion 5 Intel® Core™ i5 i5-13450HX Laptop 40.6 cm (16
Lenovo Legion 5 Intel® Core™ i5 i5-13450HX Laptop 40.6 cm (16
Lenovo Legion 5 Intel® Core™ i5 i5-13450HX Laptop 40.6 cm (16
Lenovo Legion 5 Intel® Core™ i5 i5-13450HX Laptop 40.6 cm (16
Lenovo Legion 5 Intel® Core™ i5 i5-13450HX Laptop 40.6 cm (16
Lenovo Legion 5 Intel® Core™ i5 i5-13450HX Laptop 40.6 cm (16
Lenovo Legion 5 Intel® Core™ i5 i5-13450HX Laptop 40.6 cm (16
Lenovo Legion 5 Intel® Core™ i5 i5-13450HX Laptop 40.6 cm (16
Lenovo Legion 5 Intel® Core™ i5 i5-13450HX Laptop 40.6 cm (16
Lenovo Legion 5 Intel® Core™ i5 i5-13450HX Laptop 40.6 cm (16
Lenovo Legion 5 Intel® Core™ i5 i5-13450HX Laptop 40.6 cm (16
Lenovo Legion 5 Intel® Core™ i5 i5-13450HX Laptop 40.6 cm (16
Lenovo Legion 5 Intel® Core™ i5 i5-13450HX Laptop 40.6 cm (16
Lenovo Legion 5 Intel® Core™ i5 i5-13450HX Laptop 40.6 cm (16
Lenovo Legion 5 Intel® Core™ i5 i5-13450HX Laptop 40.6 cm (16
Lenovo Legion 5 Intel® Core™ i5 i5-13450HX Laptop 40.6 cm (16
Lenovo Legion 5 Intel® Core™ i5 i5-13450HX Laptop 40.6 cm (16
Lenovo Legion 5 Intel® Core™ i5 i5-13450HX Laptop 40.6 cm (16
Lenovo Legion 5 Intel® Core™ i5 i5-13450HX Laptop 40.6 cm (16
Lenovo Legion 5 Intel® Core™ i5 i5-13450HX Laptop 40.6 cm (16
Lenovo Legion 5 Intel® Core™ i5 i5-13450HX Laptop 40.6 cm (16
Lenovo Legion 5 Intel® Core™ i5 i5-13450HX Laptop 40.6 cm (16
Lenovo Legion 5 Intel® Core™ i5 i5-13450HX Laptop 40.6 cm (16
Lenovo Legion 5 Intel® Core™ i5 i5-13450HX Laptop 40.6 cm (16
Lenovo Legion 5 Intel® Core™ i5 i5-13450HX Laptop 40.6 cm (16
Lenovo Legion 5 Intel® Core™ i5 i5-13450HX Laptop 40.6 cm (16
Lenovo Legion 5 Intel® Core™ i5 i5-13450HX Laptop 40.6 cm (16
Lenovo Legion 5 Intel® Core™ i5 i5-13450HX Laptop 40.6 cm (16
Lenovo Legion 5 Intel® Core™ i5 i5-13450HX Laptop 40.6 cm (16
Lenovo Legion 5 Intel® Core™ i5 i5-13450HX Laptop 40.6 cm (16
Lenovo Legion 5 Intel® Core™ i5 i5-13450HX Laptop 40.6 cm (16
Lenovo Legion 5 Intel® Core™ i5 i5-13450HX Laptop 40.6 cm (16
Lenovo Legion 5 Intel® Core™ i5 i5-13450HX Laptop 40.6 cm (16
Lenovo Legion 5 Intel® Core™ i5 i5-13450HX Laptop 40.6 cm (16
Lenovo Legion 5 Intel® Core™ i5 i5-13450HX Laptop 40.6 cm (16
Lenovo Legion 5 Intel® Core™ i5 i5-13450HX Laptop 40.6 cm (16
Lenovo Legion 5 Intel® Core™ i5 i5-13450HX Laptop 40.6 cm (16
Lenovo Legion 5 Intel® Core™ i5 i5-13450HX Laptop 40.6 cm (16
Lenovo Legion 5 Intel® Core™ i5 i5-13450HX Laptop 40.6 cm (16
Lenovo Legion 5 Intel® Core™ i5 i5-13450HX Laptop 40.6 cm (16
Lenovo Legion 5 Intel® Core™ i5 i5-13450HX Laptop 40.6 cm (16
Lenovo Legion 5 Intel® Core™ i5 i5-13450HX Laptop 40.6 cm (16
Lenovo Legion 5 Intel® Core™ i5 i5-13450HX Laptop 40.6 cm (16
Lenovo Legion 5 Intel® Core™ i5 i5-13450HX Laptop 40.6 cm (16
Lenovo Legion 5 Intel® Core™ i5 i5-13450HX Laptop 40.6 cm (16
Lenovo Legion 5 Intel® Core™ i5 i5-13450HX Laptop 40.6 cm (16
Lenovo Legion 5 Intel® Core™ i5 i5-13450HX Laptop 40.6 cm (16
Lenovo Legion 5 Intel® Core™ i5 i5-13450HX Laptop 40.6 cm (16
Lenovo Legion 5 Intel® Core™ i5 i5-13450HX Laptop 40.6 cm (16
Lenovo Legion 5 Intel® Core™ i5 i5-13450HX Laptop 40.6 cm (16
Lenovo Legion 5 Intel® Core™ i5 i5-13450HX Laptop 40.6 cm (16
Lenovo Legion 5 Intel® Core™ i5 i5-13450HX Laptop 40.6 cm (16
Lenovo Legion 5 Intel® Core™ i5 i5-13450HX Laptop 40.6 cm (16
Lenovo Legion 5 Intel® Core™ i5 i5-13450HX Laptop 40.6 cm (16
Lenovo Legion 5 Intel® Core™ i5 i5-13450HX Laptop 40.6 cm (16
Lenovo Legion 5 Intel® Core™ i5 i5-13450HX Laptop 40.6 cm (16
Lenovo Legion 5 Intel® Core™ i5 i5-13450HX Laptop 40.6 cm (16
Lenovo Legion 5 Intel® Core™ i5 i5-13450HX Laptop 40.6 cm (16
Lenovo Legion 5 Intel® Core™ i5 i5-13450HX Laptop 40.6 cm (16
Lenovo Legion 5 Intel® Core™ i5 i5-13450HX Laptop 40.6 cm (16
Lenovo Legion 5 Intel® Core™ i5 i5-13450HX Laptop 40.6 cm (16
Lenovo Legion 5 Intel® Core™ i5 i5-13450HX Laptop 40.6 cm (16
Lenovo Legion 5 Intel® Core™ i5 i5-13450HX Laptop 40.6 cm (16
Lenovo Legion 5 Intel® Core™ i5 i5-13450HX Laptop 40.6 cm (16
Lenovo Legion 5 Intel® Core™ i5 i5-13450HX Laptop 40.6 cm (16
Lenovo Legion 5 Intel® Core™ i5 i5-13450HX Laptop 40.6 cm (16
Lenovo Legion 5 Intel® Core™ i5 i5-13450HX Laptop 40.6 cm (16
Lenovo Legion 5 Intel® Core™ i5 i5-13450HX Laptop 40.6 cm (16
Lenovo Legion 5 Intel® Core™ i5 i5-13450HX Laptop 40.6 cm (16
Lenovo Legion 5 Intel® Core™ i5 i5-13450HX Laptop 40.6 cm (16
Lenovo Legion 5 Intel® Core™ i5 i5-13450HX Laptop 40.6 cm (16
Lenovo Legion 5 Intel® Core™ i5 i5-13450HX Laptop 40.6 cm (16
Lenovo Legion 5 Intel® Core™ i5 i5-13450HX Laptop 40.6 cm (16
Lenovo Legion 5 Intel® Core™ i5 i5-13450HX Laptop 40.6 cm (16
Lenovo Legion 5 Intel® Core™ i5 i5-13450HX Laptop 40.6 cm (16
Lenovo Legion 5 Intel® Core™ i5 i5-13450HX Laptop 40.6 cm (16
Lenovo Legion 5 Intel® Core™ i5 i5-13450HX Laptop 40.6 cm (16
Lenovo Legion 5 Intel® Core™ i5 i5-13450HX Laptop 40.6 cm (16
Lenovo Legion 5 Intel® Core™ i5 i5-13450HX Laptop 40.6 cm (16
Lenovo Legion 5 Intel® Core™ i5 i5-13450HX Laptop 40.6 cm (16
Lenovo Legion 5 Intel® Core™ i5 i5-13450HX Laptop 40.6 cm (16
Lenovo Legion 5 Intel® Core™ i5 i5-13450HX Laptop 40.6 cm (16
Lenovo Legion 5 Intel® Core™ i5 i5-13450HX Laptop 40.6 cm (16
Lenovo Legion 5 Intel® Core™ i5 i5-13450HX Laptop 40.6 cm (16
Lenovo Legion 5 Intel® Core™ i5 i5-13450HX Laptop 40.6 cm (16
Lenovo Legion 5 Intel® Core™ i5 i5-13450HX Laptop 40.6 cm (16
Lenovo Legion 5 Intel® Core™ i5 i5-13450HX Laptop 40.6 cm (16
Lenovo Legion 5 Intel® Core™ i5 i5-13450HX Laptop 40.6 cm (16
Lenovo Legion 5 Intel® Core™ i5 i5-13450HX Laptop 40.6 cm (16
Lenovo Legion 5 Intel® Core™ i5 i5-13450HX Laptop 40.6 cm (16
Lenovo Legion 5 Intel® Core™ i5 i5-13450HX Laptop 40.6 cm (16
Lenovo Legion 5 Intel® Core™ i5 i5-13450HX Laptop 40.6 cm (16
Lenovo Legion 5 Intel® Core™ i5 i5-13450HX Laptop 40.6 cm (16
Lenovo Legion 5 Intel® Core™ i5 i5-13450HX Laptop 40.6 cm (16
Lenovo Legion 5 Intel® Core™ i5 i5-13450HX Laptop 40.6 cm (16
Lenovo Legion 5 Intel® Core™ i5 i5-13450HX Laptop 40.6 cm (16
Lenovo Legion 5 Intel® Core™ i5 i5-13450HX Laptop 40.6 cm (16
Lenovo Legion 5 Intel® Core™ i5 i5-13450HX Laptop 40.6 cm (16
Lenovo Legion 5 Intel® Core™ i5 i5-13450HX Laptop 40.6 cm (16") WQXGA 16 GB DDR5-SDRAM 512 GB SSD NVIDIA GeForce RTX 4060 Wi-Fi 6E (802.11ax) NoOS Grey
  • Διαθεσιμότητα: 10-30 Ημέρες
  • Brand: Lenovo
  • EAN: 198153966721
1.217,51€
Χωρίς ΦΠΑ: 981,86€

Processor

  • Processor cache type: Smart Cache
  • Processor family: Intel® Core™ i5
  • Processor cache: 20 MB
  • Processor threads: 16
  • Processor boost frequency: 4.6 GHz
  • Processor manufacturer: Intel
  • Processor model: i5-13450HX
  • Processor cores: 10
  • Performance-core Max Turbo Frequency: 4.6 GHz
  • Efficient-core Max Turbo Frequency: 3.4 GHz
  • Maximum turbo power: 157 W
  • Efficient cores: 4
  • Processor generation: 13th gen Intel® Core™ i5
  • Performance cores: 6
  • Processor base power: 55 W
  • Graphics

  • Discrete graphics card: Yes
  • On-board graphics card: Yes
  • NVIDIA G-SYNC: Yes
  • Discrete graphics card model: NVIDIA GeForce RTX 4060
  • On-board graphics card family: Intel® UHD Graphics
  • Discrete graphics card memory: 8 GB
  • On-board graphics card model: Intel® UHD Graphics
  • Discrete GPU manufacturer: NVIDIA
  • Discrete graphics memory type: GDDR6
  • On-board GPU manufacturer: Intel
  • Memory

  • Internal memory: 16 GB
  • Internal memory type: DDR5-SDRAM
  • Memory clock speed: 4800 MHz
  • Memory channels: Dual-channel
  • Memory form factor: SO-DIMM
  • Maximum internal memory: 64 GB
  • Memory layout (slots x size): 1 x 16 GB
  • Memory slots: 2x SO-DIMM
  • Design

  • Product colour: Grey
  • Form factor: Clamshell
  • Product type: Laptop
  • Colour name: Luna Grey
  • Housing material: Polycarbonate (PC), Acrylonitrile butadiene styrene (ABS), Aluminium
  • Power

  • AC adapter frequency: 50/60 Hz
  • AC adapter input voltage: 100 - 240 V
  • AC adapter power: 230 W
  • USB Power Delivery (USB PD): Yes
  • USB Type-C charging port: Yes
  • Security

  • Trusted Platform Module (TPM): Yes
  • Password protection type: Power on, HDD, Supervisor
  • Trusted Platform Module (TPM) version: 2.0
  • Fingerprint reader: No
  • Password protection: Yes
  • Operational conditions

  • Operating relative humidity (H-H): 8 - 95%
  • Storage relative humidity (H-H): 5 - 95%
  • Storage temperature (T-T): 5 - 43 °C
  • Operating temperature (T-T): 5 - 35 °C
  • Maximum shipping altitude: 3048 m
  • Weight & dimensions

  • Depth: 262.3 mm
  • Weight: 2.36 kg
  • Width: 359.7 mm
  • Height (rear): 2.52 cm
  • Height (front): 1.97 cm
  • Network

  • Ethernet LAN: Yes
  • Wi-Fi standards: Wi-Fi 6E (802.11ax)
  • Bluetooth: Yes
  • Antenna type: 2x2
  • Top Wi-Fi standard: Wi-Fi 6E (802.11ax)
  • Ethernet LAN data rates: 1000 Mbit/s, 100
  • Bluetooth version: 5.2
  • WWAN: Not installed
  • Mobile network connection: No
  • Performance

  • Motherboard chipset: Intel HM770
  • Packaging content

  • AC adapter included: Yes
  • Display

  • Display resolution: 2560 x 1600 pixels
  • Display diagonal: 40.6 cm (16")
  • LED backlight: Yes
  • HD type: WQXGA
  • Native aspect ratio: 16:10
  • Touchscreen: No
  • Display brightness: 350 cd/m²
  • Panel type: IPS
  • Contrast ratio (typical): 1200:1
  • Colour gamut: 100%
  • High Dynamic Range (HDR) supported: Yes
  • High Dynamic Range (HDR) technology: Dolby Vision
  • Maximum refresh rate: 165 Hz
  • Anti-glare screen: Yes
  • RGB colour space: sRGB
  • Software

  • Operating system installed: No
  • Audio

  • Built-in microphone: Yes
  • Audio chip: Realtek ALC3287
  • Audio system: Nahimic Audio
  • Number of built-in speakers: 2
  • Number of microphones: 2
  • Speaker power: 2 W
  • Certificates

  • Compliance certificates: RoHS
  • Storage

  • Storage media: SSD
  • Optical drive type: No
  • Compatible memory cards: MicroSD (TransFlash)
  • Card reader integrated: Yes
  • Total storage capacity: 512 GB
  • SSD capacity: 512 GB
  • SSD interface: PCI Express 4.0
  • Number of SSDs installed: 1
  • Total SSDs capacity: 512 GB
  • SSD form factor: M.2
  • NVMe: Yes
  • Ports & interfaces

  • HDMI version: 2.1
  • USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity: 2
  • Combo headphone/mic port: Yes
  • HDMI ports quantity: 1
  • USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity: 3
  • Ethernet LAN (RJ-45) ports: 1
  • USB Type-C DisplayPort Alternate Mode: Yes
  • USB Sleep-and-Charge: Yes
  • USB Sleep-and-Charge ports: 1
  • Camera

  • Front camera: Yes
  • Privacy camera: Yes
  • Front camera HD type: Full HD
  • Front camera resolution: 1920 x 1080 pixels
  • Battery

  • Battery capacity: 80 Wh
  • Battery technology: Lithium Polymer (LiPo)
  • Fast charging time (50%): 30 min
  • Continuous video playback time: 6.5 h
  • Fast charging: Yes
  • Battery life (max): 5.7 h
  • Keyboard

  • Numeric keypad: Yes
  • Pointing device: Touchpad
  • Keyboard backlit: Yes
  • Keyboard language: English
  • Keyboard backlit colour: White
  • Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book.

    Σχετικά Προϊόντα

    Technical detailsMilitary standard: MIL-STD-810HAdditional information: No Windows systemProcessorProcessor generation: AMD Ryzen 7000 SeriesProcessor..
    969,87€
    Χωρίς ΦΠΑ:782,16€
    ΠΡΟΣΘΗΚΗ ΣΤΟ ΚΑΛΑΘΙ
    ProcessorProcessor manufacturer: AMDProcessor boost frequency: 4.5 GHzProcessor family: AMDProcessor cache: 16 MBProcessor cores: 8GraphicsDiscrete gr..
    1.012,57€
    Χωρίς ΦΠΑ:816,59€
    ΠΡΟΣΘΗΚΗ ΣΤΟ ΚΑΛΑΘΙ
    ProcessorProcessor frequency: 3.3 GHzProcessor cache: 19 MBProcessor family: AMD Ryzen™ 5Processor cores: 6Processor model: 7535HSProcessor boost freq..
    901,09€
    Χωρίς ΦΠΑ:726,69€
    ΠΡΟΣΘΗΚΗ ΣΤΟ ΚΑΛΑΘΙ
    ProcessorProcessor boost frequency: 4.8 GHzProcessor threads: 12Processor cores: 8Processor model: 210HProcessor cache: 12 MBProcessor family: Intel C..
    912,96€
    Χωρίς ΦΠΑ:736,25€
    ΠΡΟΣΘΗΚΗ ΣΤΟ ΚΑΛΑΘΙ
    ProcessorProcessor boost frequency: 4.8 GHzProcessor cache: 12 MBProcessor family: Intel Core 5Processor cache type: Smart CacheProcessor threads: 12P..
    889,23€
    Χωρίς ΦΠΑ:717,12€
    ΠΡΟΣΘΗΚΗ ΣΤΟ ΚΑΛΑΘΙ
    ProcessorProcessor cache type: Smart CacheProcessor model: i7-13650HXProcessor cache: 24 MBMaximum turbo power: 157 WProcessor threads: 20Processor ba..
    1.513,05€
    Χωρίς ΦΠΑ:1.220,20€
    ΠΡΟΣΘΗΚΗ ΣΤΟ ΚΑΛΑΘΙ
    ProcessorProcessor cache type: Smart CacheProcessor boost frequency: 4.9 GHzPerformance cores: 6Processor cache: 24 MBProcessor model: i7-13650HXProce..
    1.565,22€
    Χωρίς ΦΠΑ:1.262,27€
    ΠΡΟΣΘΗΚΗ ΣΤΟ ΚΑΛΑΘΙ
    ProcessorEfficient-core Max Turbo Frequency: 3.4 GHzPerformance cores: 6Performance-core Max Turbo Frequency: 4.6 GHzProcessor generation: 13th gen In..
    877,37€
    Χωρίς ΦΠΑ:707,56€
    ΠΡΟΣΘΗΚΗ ΣΤΟ ΚΑΛΑΘΙ
    ProcessorMaximum turbo power: 157 WProcessor base power: 55 WProcessor generation: 13th gen Intel® Core™ i7Efficient cores: 8Performance cores: 6Perfo..
    1.138,29€
    Χωρίς ΦΠΑ:917,97€
    ΠΡΟΣΘΗΚΗ ΣΤΟ ΚΑΛΑΘΙ
    ProcessorPerformance cores: 6Efficient cores: 8Efficient-core Max Turbo Frequency: 3.6 GHzPerformance-core Max Turbo Frequency: 4.9 GHzProcessor base ..
    1.602,23€
    Χωρίς ΦΠΑ:1.292,12€
    ΠΡΟΣΘΗΚΗ ΣΤΟ ΚΑΛΑΘΙ
    ProcessorProcessor generation: Intel Core (Series 1)Efficient cores: 8Performance-core base frequency: 1.8 GHzEfficient-core base frequency: 1.2 GHzPe..
    1.162,00€
    Χωρίς ΦΠΑ:937,09€
    ΠΡΟΣΘΗΚΗ ΣΤΟ ΚΑΛΑΘΙ
    ProcessorProcessor generation: 13th gen Intel® Core™ i5Processor cache: 12 MBProcessor manufacturer: IntelConfigurable TDP-down: 20 WProcessor family:..
    1.043,40€
    Χωρίς ΦΠΑ:841,45€
    ΠΡΟΣΘΗΚΗ ΣΤΟ ΚΑΛΑΘΙ